Live ATC
I have included some links from Live ATC.net below. I will add more as time goes on but these are the ones that I listen to the most. Seattle because I am from the area and can be heard on the airwaves from time to time and the California area feeds because they are usually pretty busy.
KSEA App/Center | |
Feed Status: UP Listeners: 6 | |
(in browser, requires Flash) | |
(launches your MP3 player) | |
(launches WMP on Windows) | |
KSEA App/Center Audio Archives |
Facility | Frequency |
McChord Tower | 124.800 |
McChord Tower | 125.150 |
McChord Tower | 259.300 |
Seattle Approach | 126.500 |
Seattle Approach | 391.900 |
Seattle Center | 126.600 |
Seattle Center | 343.600 |
KVNY Gnd/Twr | |
Feed Status: UP Listeners: 2 | |
(in browser, requires Flash) | |
(launches your MP3 player) | |
(launches WMP on Windows) | |
KVNY Gnd/Twr Audio Archives |
Facility | Frequency |
Van Nuys Ground | 121.700 |
Van Nuys Tower (East) | 120.200 |
Van Nuys Tower (Helicopter) | 119.000 |
Van Nuys Tower (West) | 119.300 |
SoCal Approach (VNY Area) | |
Feed Status: UP Listeners: 2 | |
(in browser, requires Flash) | |
(launches your MP3 player) | |
(launches WMP on Windows) | |
SoCal Approach (VNY Area) Audio Archives |
Facility | Frequency |
Emergency/Guard | 121.500 |
L70/Agua Dulce CTAF | 122.800 |
Practice Areas | 122.775 |
SOCAL Helicopters | 123.025 |
SOCAL TRACON (Fillmore Sector) | 120.400 |
SOCAL TRACON (Moorpark Sector) | 128.750 |
SOCAL TRACON (Valley Sector) | 124.600 |
SOCAL TRACON (Woodland Sector) | 134.200 |
No comments:
Post a Comment